Model:JM-G4023A
The module is composed of lens, sensor, ISP, etc., and takes into account multiple hardware interfaces, which is convenient for customers to quickly integrate. It can be used by customers in multiple fields such as petrochemicals and electricity to achieve product ownership.
Feature
camera | |
Image Sensor | 1/2.8″ CMOS |
Pixel | 4MP |
Max resolution | 2560×1440 |
Electronic shutter | 1/1s~1/30000s |
Min illumination | Color:0.005lux/F1.6;B/W:0.0005lux/F1.6 |
Fill light control | Magnification Priority/Manual/SmartIR/Off |
Len | |
Lens focal length | 5mm~115mm |
Lens aperture | F1.6~F3.6 |
Field of view | Pan:51.9°~3.0°tilt:39.7°~2.2°diagonal:63.1°~3.7° |
Optical zoom | 23x |
Focus Mode | Automatic/semi-automatic/manual |
Close-up distance | 0.5m~5m |
PTZ | |
Preset Point | JM-SD1:80 PelocD/P:255 |
Automatic cruise control | 8 lines, each line can add 32 preset points |
Automatic patrol | 5 |
Automatic line scan | 5 |
Power off memory | Support |
Idle Actions | Preset point; Patrol; Cruise; Line scan |
PTZ Protocol | JM-SD1Pelco-P/D(Auto recognition) |
Scheduled tasks | Preset point; Patrol; Cruise; Line scan |
3D Positioning | Support |
Visibility function | Support |
video | |
Video compression standards | Smart H.265;H.265;Smart H.264;H.264;H.264B;H.264H;MJPEG |
Default bitrate at default resolution | 6144kbps, 4M (2560 × 1440) |
Video frame rate | 50Hz main stream (2560×1440@25fps), main stream (2304×1296@25fps), main stream (1920×1080@25fps), main stream (1280×960@25fps), main stream (1280×720@25fps), auxiliary stream 1 (704×576@25fps), auxiliary stream 1 (352×288@25fps), auxiliary stream 1 (640×480@25fps), auxiliary stream 2 (1280×720@25fps) 60Hz main stream (2560×1440@30fps), main stream (2304×1296@30fps), main stream (1920×1080@30fps), main stream (1280×960@30fps), main stream (1280×720@30fps), auxiliary stream 1 (704×480@30fps), auxiliary stream 1 (352×240@30fps), auxiliary stream 1 (640*480@30fps), auxiliary stream 2 (1280×720@30fps) |
Stream Control | Variable bitrate/fixed bitrate |
Day / Night | ICR automatic switching/electronic color to black |
Backlight compensation | support |
Wide dynamic range | support |
Strong light suppression | support |
White Balance | Automatic/Indoor/Outdoor/Tracking/Manual/Sodium Lamp/Natural Light/Street Light |
Gain Control | Automatic/Manual |
Noise Reduction | 2D Noise Reduction/3D Noise Reduction |
Region of Interest (ROI) | support |
Image stabilization | Electronic image stabilization |
Defogging function | Electronic fog penetration |
Digital zoom | 16x |
Privacy Mask | Up to 24 polygonal areas, with up to 8 areas on the same screen at the same time; supports multiple colors to choose from |
Signal-to-Noise Ratio | ≥55dB |
Audio | |
Audio compression standards | PCM;G.711A;G.711MU;G.726;AAC;MPEG2-Layer2;G.722.1 |
network | |
Network Interface | 1 (bare wire network port, supports 10M/100M network data) |
Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;SSL;QoS;FTP;UPnP;ICMP;SNMP;SNMPv1/v2c/v3(MIB-2);IGMP;ARP;RTCP;RTP;PPPoE;IP Filter;RTMP;Bonjour;TCP;SMB;NFS |
Access Standards | GB/T28181;ONVIF(Profile S & Profile G & Profile T);CGI;SDK |
Preview max number of users | 20 |
Storage function | FTP;Micro SD(Maximum support 512G);NAS |
Browser | Support IE: IE7 and above Support Google: 42 and below Support Firefox: 52 and below Support Apple: no version restrictions |
Docking Platform | Smart PSS;configtool |
Function | |
SVC | Time Domain |
Regional Focus | support |
OSD information overlay | Channel; time; preset point; temperature; PTZ coordinates; zoom; true north direction; patrol track; geographic location; picture |
Safe Mode | Authorized username and password; MAC address binding; HTTPS encryption; IEEE802.1x; network access control |
User Management | 32-bit |
Interface | |
Analog output interface | 1 channel (CVBS output) |
RS-485 interface | 1(Baud rate range:1200bps~9600bps) |
Audio Input | 1 |
Audio Output | 1 |
Voice intercom | SUPPORT |
Alarm input | 1,Switch input(0~5V DC) |
Alarm output | 1 |
Alarm linkage | Capture; preset points; cruise; patrol tracks; video recording; alarm switch output; send email |
Alarm Events | Video dynamic/occlusion detection; network disconnection detection; IP conflict detection; memory card status detection; storage space detection |
power supply | |
Power | DC12V/1A±10% |
environment | |
Operating temperature | -40℃~+70℃ |
Operating humidity | ≤95% |
structure | |
Product size | 95.23mm×50.9mm×60mm(L×W×H) |
Package size | 145mm×145mm×109mm(L×W×H) |
N.W. | 0.290kg |
G.W. | 0.398kg |
Others | |
Interface Type | BNC interface; RJ45 interface; RS485 interface; RS232 interface |
H.265 | support |
Star Level | Starlight |
Dimension